The Dartefacts Database has reached its maximum capacity for storing/ processing items and photos. This page has been created to hold any further reported items. Should technology allow it these items may one day be added into the Dartefacts Database. If you find something interesting, that you feel should one day be added to the Dartefacts Database, then please contact using the email:

| Name | NGR and D1044 Square | Notes | Acknowledgements |
| Littaford Cottage | SX 61839 76586 | Littaford Cottage at SX 61839 76586. A well built building 6.7m x 3.6m internally with walling of rough dressed granite. Robinson (1982) considered that it might have been one of a series of starch factories established by Sir Thomas Tyrwhitt in the 19th century. RCMHE (1989) suggest it may have been a shephard’s hut of late 18th / early 19th century. It is quite well constructed and appears to have a fireplace at the northern end. | Steve Grigg, Dartmoor Explorations: https://dartmoorexplorations.co.uk/ Three items via email on 18 Nov 2025 |
| Marker Stone by an old leat | SX 62383 76477 | Marker Stone by an old leat at SX 62383 76477. RCHME (1989) think it might have been a guide stone which pre-dates the turnpike. Shown on old maps. | Steve Grigg, Dartmoor Explorations: https://dartmoorexplorations.co.uk/ |
| Powder Magazine, Powdermills Gunpowder Factory | SX 62516 76584 | Powder Magazine at SX 62516 76584. Shown on 19th century maps west of the track (main access road) leading to Powdermills Gunpowder Factory. There is a turning loop around the structure. Internally it measures 8.3m x 4.6m. Shown on old maps. | Steve Grigg, Dartmoor Explorations: https://dartmoorexplorations.co.uk/ |
| Triangle of Terror! | Spitchwick | ”Just beyond Riverside Cottage is a triangular field, bordered on both sides by lanes, which gives it its shape. John Charlesworth, told me that one night, suffering from insomnia, he walked that way. He told me he saw a hideous creature in the field. He wouldn’t elaborate, but said he’d never walk that way again in the dark hours.” | John Bainbridge (author) via Facebook, Dartmoor 365 Group (Friday 31st October 2025). |
| The Medieval Horsemen | Holne Chase, https://dartefacts.co.uk/dartefact/holne-chase/ | ”I had this from the late Brenda and John Charlesworth, who used to live at Riverside Cottage at Spitchwick. In the 60s/70s they used to do B and B. They had three guests staying there. One summer’s evening the guests took the footbridge by the cottage over the Dart for a stroll in Holne Chase. They’d walked in the Chase for about an hour, when they heard horses approaching. The three got in to the side of the track to allow them to pass. Several horsemen approached with several foot-followers, all clad in medieval costume. They were talking loudly in a language that wasn’t modern English. The guests thought at first that they must have wandered on to a film set. The riders took no notice of the three, as though they weren’t there. The three watched the procession go past, After about a hundred yards the whole hunting party slowly faded away. The three went back the same way, but not a trace. The three returned to Riverside Cottage. Mrs Charlesworth said they were so disturbed they refused to go to bed that night, sitting up and constantly repeating what they had seen.” | John Bainbridge (author) via Facebook, Dartmoor 365 Group (Friday 31st October 2025). |
| ”The Holne Ghost Car” | SX 71634 70133 | ”I parked in my car on a lane near Holne some years ago, I glanced in the wing mirror and saw an ancient black car coming along the lane behind me, very clearly. I looked away and then back, wondering why it hadn’t passed. And not a vehicle in sight, and nowhere it could have turned off. Very roughly this was in the stretch of lane somewhere about the NGR provided”. | John Bainbridge (author) via Facebook, Dartmoor 365 Group (Thursday 30th October 2025). |
| Cable across the Taw in Steeperton Gorge | SX 61538 88892 SX 61 88 | A thick cable with twisted, rusting, metal cables wrapped around it for protection. Probably military. Juts out from a bank on the river Taw in Steeperton Gorge into the river. Near a track. SG provided photos. | Steve Grigg (via email 18 Aug 2025) |
| Houndtor Ford (Lustleigh Cleave) | SX 77248 80281 SX 77 80 | About 20 metres upstream of the old Houndtor Bridge. | Martin Brown |
| Burnard’s Picnic Rock | SX 64689 81608 SX 64 81 | In 1893 Robert Burnard and his family were on holiday at Postbridge and together with George French with his cart went to White Ridge to have a picnic. A photograph of the event was recorded by Burnard, showing they had turned the cart on its end to make a shelter / wind break and had their picnic next to a very distinctive triangular rock. | Steve Grigg, Dartmoor Explorations, via Facebook, 27 Sept. 2024 With guidance from Matthew Johnson, Steve Grigg hiked to the location. |
| WWII Aircrash, Standon Hill | SX 55814 81786 NGR is a guesstimate SX 55 81 | On May 26th 1942 an Avro Lancaster bomber crashed in thick fog on Standon/ Stannon hill near Peter Tavy. 4 died but 2 were rescued by Sam Jayne’s great grand uncle and his son in law. | Sam Jayne, Facebook, via Dartmoor Public Group, 24 Sept. 2024 |
| Gatepost, embedded horizontally in wall | SX 70028 83260 SX 70 83 | At least 5 holes for slip-style slats. It’s in the wall on the way up to Shapley car park from the Leapra Cross direction. | Emma Cunis, Dartmoor’s Daughter (Guided Walks), via email 8 Oct. 2024 |
| Staddle Stones, Stanlake (Stenlake) Farm | SX 56993 70923 SX 56 70 | There are at least seven staddle stones here, protruding from the now boggy ground. In a small field, beyond an old holloway and now largely obscured by a tree is where several staddle stones can be found. Staddle stones or steddle stones were originally used as supporting bases to protect granaries, hayricks, game larders etc. from vermin and water seepage. | Steve Grigg, Dartmoor Explorations, via Facebook, Oct 5 2024 |
| Stones Trough, Stanlake (Stenlake) Farm | SX 56981 70928 SX 56 70 | On the north edge of a yard is a granite block into which a trough has been roughly cut. | Steve Grigg, Dartmoor Explorations, via Facebook, Oct 5 2024 |
| Vixen Tor Standing stone | SX 54229 74355 SX 54 74 | Dave Parks, via Facebook, Oct 17 2024 | |
| You are my sunshine, inscription | SX 47898 69344 SX 47 69 | This stone is located near Berra Tor camp / settlement and is inscribed with the famous song, ‘You are my sunshine’. The 8318 means ‘I love you forever’ (8 letters, 3 words, 1 meaning (831) then the second 8 is the ‘forever’ – an infinity sign on its side). You are my sunshine My only sunshine You make me happy When skies are grey You’ll never know, dear How much I love you Please don’t take My sunshine away. The inscription is on a rock which is part of the Dartefact which is labelled as ‘Entrance near Hele Plantation’. | Steve Grigg, Dartmoor Explorations. An interesting inscription, which was deciphered with help from Fiona Rothwell and Dave Parks. |
| Hingston Hill Cup Stone | SX 58596 69210 SX 58 69 | “My concern with this feature … I think these pits are probably human created but when and for what purpose? So could be neolithic cup stone markings or could be something more modern. I wonder if it is the latter but I’m not qualified to give a judgement.” (Dave Parks) | Dave Parks, Facebook, Sat 26 Oct, 2024. |
| The Riddow Pits | SX 59900 89200 SX 59 89 | Late 19th century military artillery range earthworks including a set of experimental parapets comprising a series of banks and ditches. Known locally as ‘the Riddow Pits’. | Identified by Dave Parks, Facebook, Scheduled in October 2015, noted in Facebook Dartmoor 365 by Jeremy Mcknght. |
| Abandoned Millstone, near Holming Beam Farm | SX 57812 76163 SX 57 76 | Located near the leat take off point which was the source of water for Holming Beam Farm. The millstone has a central hole on top. | Steve Grigg, Dartmoor Explorations, via Facebook, Dec 14 2024 |
| Holming Beam Farm | SX 58113 76075 SX 58 76 | Likely location of the farmhouse. | Steve Grigg, Dartmoor Explorations, via Facebook, Dec 14 2024 |
| Burnard’s Tinner’s’ Cache, Deep Swincombe | SX 64403 71747 SX 64 71 | Evidence of a corbelled wall inside. | Steve Grigg, Dartmoor Explorations, via Facebook, Dec 29 2024 |
| Small Tinners’ Hut, Deep Swincombe | SX 64357 71742 SX 64 71 | Two man structure so quite small for the ‘usual’ tinners’ hut. Possibly already a listed DF but different NGR. | Steve Grigg, Dartmoor Explorations, via Facebook, Dec 29 2024 |
| Unfinished Cider Mill Base | SX 63600 60700 SX 63 60 | On Yadsworthy Waste | Stewart Bergman mentioned this item in the Dartmoor Public Group on Facebook. Dave Parks of Prehistoric Dartmoor Walks, noted it is likely an item listed on Heritage Gateway, which provided the 6 figure NGR. |
| Upright Curious Stone with Rock Basin evidence. | SX 66857 85819 SX 66 85 | Located near Middle Tor on Shovel Down. A rock basin can be seen within the rock, so it has been moved and positioned vertically i.e. side on. It does not appear to be a part of any reave or field boundary in the area. The stone is mentioned in the book Knight, Peter, Dartmoor Mindscapes, (2016) p.132. | Dave Parks of Prehistoric Dartmoor Walks, Facebook, 21 Feb 2025 |
| Four drilled holes, Row Tor | SX 59320 91584 SX 59 91 | Holes look quite contemporary, possible military related, suggestion made that they are for poles for radio use. | Steve Grigg, Facebook Group Dartmoor 1044, Graham Hart pointed this feature out to RN. |
| Millstone, Pupers Hill | SX 67325 67263 SX 67 67 | Partly grass covered and undocumented. | Steve Grigg, Facebook Group Dartmoor 1044. |
| Fred’s Folly | SX 61300 82000 SX 61 82 | Paul Rendell writes: “Fred’s Folly is near Kit Steps on east side of the East Dart River, approx. SX 613 820. The Folly is a leat beside some tin workings. It comes off the river and after a few hundred yards it stops in Broad Marsh. Possibly never been used. Who was Fred, I do not know. I have known of this since the mid 1970s and I talked to a local farmer who said it was called Fred’s Folly and I went to the letterbox in the early 1980s.“ | Paul Rendell and Peter Caton |
| Tinners’ Triple Hollowed Mortar Stone, Venford Reservoir | SX 68593 71183 SX 68 71 | There once was a sign above this item that read: “THIS MORTAR STONE DATES TO ABOUT AD 1600 AND WAS USED AS A BASE ON WHICH TIN ORE WAS CRUSHED CUP SHAPED HOLLOWS WERE FORMED BY THE MECHANICAL ACTION OF STAMPS POWERED BY A WATERWHEEL EARLY THIS CENTURY THE STONE WAS REMOVED FROM A SITE ABOUT TO BE FLOODED BY THE RESERVOIR IT WAS PLACED HERE IN 1984″ | Lee Orchard |
| Fox Tor Girt Shelter | SX 63000 70080 SX 63 70 | See Heritage Gateway. | Kate Butterworth |
| Bench Mark | SX 50349 83391 SX 50 83 | On railway bridge with bolt. | Patricia Davies |
| Tramway Millstone | SX 57437 80485 SX 57 80 | On tramway – a contender? | Tim Jenkinson |
| Redaven Rain Gauge | SX 58427 88920 SX 58 88 | John Deakins | |
| B.M 1437.8 – outside Prison Museum, which was former dairy (ref NLS map 1888-1915) | SX 58418 74167 SX 58 74 | Steve Grigg, Dartmoor 365 Trig Points & Bench Marks | |
| Scarey Tor Quern Stone | Not yet supplied | Within proximity of Scarey Tor. | Tim Jenkinson |
