Dartefacts listed by number of visits:
- Bellever Tor (440 m) (365, L11, pg210) (112 visits)
- Nun's/ Siward's Cross (411 m) (365, P9, pg285) (103 visits)
- High Willhays (622 m) (365, D7, pg42) (101 visits)
- Postbridge Clapper Bridge (365, K12, pg192) (99 visits)
- Postbridge (Nr.) - Warren House Inn (428 m) (365, I13, pg151) (94 visits)
- Wistman's Wood (365, L9, pg208) (93 visits)
- Grimspound (365, I15, pg153) (92 visits)
- Widgery Cross on Brat or Bray/ Brai Tor (365, G5, pg98) (92 visits)
- South Hessary Tor (454 m) (365, O8, pg265) (90 visits)
- Hound Tor, near Widecombe (365, K17, pg197) (87 visits)
- Leather Tor (365, P6, pg282) (87 visits)
- Nine Maidens, The (Cairn Circle) (365, B9, pg20) (86 visits)
- Meldon Reservoir (365, C6, pg26) (86 visits)
- Great Links Tor (365, F5, pg77) (85 visits)
- Great Mis Tor (365, L6, pg205) (85 visits)
- Crazywell Pool (357 m) (365, P7, pg283) (85 visits)
- Windy Post (365, N4, pg242) (85 visits)
- Belstone Village (365, B10, pg21) (84 visits)
- Cox Tor (365, L4, pg203) (84 visits)
- Oke Tor (365, D9, pg44) (83 visits)
- Great Staple Tor (365, L5, pg204) (83 visits)
- Devonport Leat (365, O9, pg266) (82 visits)
- Avon Dam and Reservoir (365, S13, pg334) (82 visits)
- Fingle Bridge (365, D17, pg52) (82 visits)
- Princetown Railway (365, O6, pg263) (82 visits)
- Burrator Dam and Reservoir (365, Q5, pg298) (81 visits)
- Venford Reservoir (365, P14, pg290) (81 visits)
- Bellever Bridge (365, L12, pg211) (80 visits)
- Chagford (365, E15, pg68) (80 visits)
- Cuckoo Rock (313 m) (365, Q7, pg300) (80 visits)
- Bowerman's Nose (373 m) (365, J17, pg178) (80 visits)
- Cullever Steps (365, C9, pg29) (79 visits)
- Crockern Tor (365, M10, pg228) (79 visits)
- Fernworthy Forest (365, G12, pg105) (78 visits)
- Castle Drogo (365, D16, pg51) (77 visits)
- Irishman's Wall (365, C10, pg30) (77 visits)
- Moretonhampstead (365, F18, pg90) (76 visits)
- Meldon Viaduct (365, B6, pg17) (76 visits)
- Grey Wethers Stone Circle, North (472 m) (365, H11, pg126) (76 visits)
- Childe's Tomb & Cross (365, P10, pg286) (76 visits)
- Jay's Grave (372 m) (365, J16, pg177) (76 visits)
- Bleak House (529 m) (365, F6, pg78) (76 visits)
- Ditsworthy Warren 'War Horse' Farm House (293 m) (365, S8, pg329) (76 visits)
- Fernworthy Reservoir (N.E. End) (365, G13, pg106) (76 visits)
- Fernworthy Reservoir (S.W. End) (365, H12, pg127) (75 visits)
- Haytor Granite Tramway (365, K18, pg198) (75 visits)
- Target Railway (365, C8, pg28) (74 visits)
- Merrivale Antiquities (365, M6, pg224) (74 visits)
- Shipley Bridge (Clay Works Drying Shed) (226 m) (365, U14, pg358) (74 visits)
- Scorhill Stone Circle (384 m) (365, E12, pg65) (74 visits)
- Higher White Tor (532 m) (365, K10, pg190) (73 visits)
- Dunnabridge Pound (365, M11, pg229) (73 visits)
- Hay Tor Main Quarry (365, L18, pg217) (73 visits)
- Rippon Tor (365, M18, pg236) (72 visits)
- Buckland Beacon (365, N17, pg255) (71 visits)
- Brent Tor (365, J1, pg162) (70 visits)
- Beardown Man (365, J8, pg169) (70 visits)
- Lydford Village (365, G3, pg96) (70 visits)
- Spurrell's Cross (365, W12, pg371) (70 visits)
- Dinger Tor (365, E8, pg61) (70 visits)
- Fur Tor (Okehampton Range) (365, H8, pg123) (70 visits)
- Swell Tor Quarry - Leftovers (365, N6, pg244) (70 visits)
- Black Tor Falls (327 m) (365, O7, pg264) (70 visits)
- Buckfast Abbey (St Mary's) (365, R17, pg324) (70 visits)
- Cosdon Triple Stone Row - 'The Cemetery' (365, C11, pg31) (69 visits)
- Lydford Gorge (365, H2, pg117) (69 visits)
- Vixen Tor (365, N5, pg243) (69 visits)
- Dewerstone, The/ Dewerstone Rock (365, T5, pg340) (68 visits)
- Devil's Elbow (365, N7, pg245) (68 visits)
- East Dart Waterfall (365, I10, pg148) (68 visits)
- Stephen's Grave (365, K4, pg184) (67 visits)
- Branscombe's Loaf (365, D6, pg41) (67 visits)
- Hamel Down (365, J15, pg176) (67 visits)
- Teign Tolmen Stone, The (367 m) (365, F12, pg84) (66 visits)
- Sheepstor Village (365, R6, pg313) (66 visits)
- Steeperton Tor (365, D10, pg45) (66 visits)
- Hameldown Beacon (365, K15, pg195) (66 visits)
- Okehampton Castle (365, A7, pg11) (66 visits)
- Rattlebrook Railway (365, E5, pg58) (66 visits)
- John Bishop's House (301 m) (365, O11, pg268) (66 visits)
- Shaugh Bridge (365, T4, pg339) (65 visits)
- Kestor Rock (428 m) (365, F13, pg85) (65 visits)
- Harford (365, W11, pg370) (65 visits)
- Roborough Down (365, R4, pg311) (65 visits)
- High Down Ford (365, F4, pg76) (65 visits)
- Trenchford Reservoir (365, H21, pg136) (65 visits)
- Meavy Oak, The (365, R5, pg312) (65 visits)
- Buckfastleigh (365, S17, pg338) (64 visits)
- Powder Mills (365, L10, pg209) (64 visits)
- South Brent (365, V15, pg367) (64 visits)
- Crock of Gold, The (Cist) (365, N9, pg247) (64 visits)
- Tavy Cleave (365, H5, pg120) (64 visits)
- Horn's Cross (379 m) (365, P13, pg289) (64 visits)
- Ugborough Beacon (Tumulus) (365, W13, pg372) (63 visits)
- White Moor Stone Circle (478 m) (365, D11, pg46) (63 visits)
- Bagga Tor (365, J5, pg166) (63 visits)
- Little Trowlesworthy Tor (365, T7, pg341) (63 visits)
- Holming Beam (365, L8, pg207) (63 visits)
- Magpie Viaduct (365, P2, pg278) (63 visits)
- Horndon - The Elephant's Nest (365, J3, pg164) (62 visits)