Click here to view the 365 Tick-List in Alphabetical Order.
In order to tick-off the 365 Squares you have visited you need to login
- A7 Okehampton Castle (365, A7, pg11) (66 visits)
- A8 Museum of Dartmoor Life (365, A8, pg12) (46 visits)
- A9 Crossing the East Okement/ Fatherford Viaduct (365, A9, pg13) (54 visits)
- A10 Belstone Cleave (365, A10, pg14) (62 visits)
- A11 Finch Foundry (365, A11, pg15) (61 visits)
- A12 South Tawton (365, A12, pg16) (47 visits)
- B6 Meldon Viaduct (365, B6, pg17) (76 visits)
- B7 Meldon Quarry (365, B7, pg18) (57 visits)
- B8 Fitz’s Well (365, B8, pg19) (60 visits)
- B9 Nine Maidens, The (Cairn Circle) (365, B9, pg20) (86 visits)
- B10 Belstone Village (365, B10, pg21) (84 visits)
- B11 Foxes’/ Rabbits’ Holt (365, B11, pg22) (45 visits)
- B12 South Zeal (365, B12, pg23) (56 visits)
- B13 Addiscott Cross (365, B13, pg24) (39 visits)
- B18 Crockernwell (Bonus 365 Square) (365, B18, pg0) (27 visits)
- C5 Sourton Down Cross (365, C5, pg25) (53 visits)
- C6 Meldon Reservoir (365, C6, pg26) (86 visits)
- C7 Red-a-ven Dip D365 (365, C7, pg27) (53 visits)
- C8 Target Railway (365, C8, pg28) (74 visits)
- C9 Cullever Steps (365, C9, pg29) (79 visits)
- C10 Irishman’s Wall (365, C10, pg30) (77 visits)
- C11 Cosdon Triple Stone Row – ‘The Cemetery’ (365, C11, pg31) (69 visits)
- C12 Shilley Pool (365, C12, pg32) (48 visits)
- C13 Throwleigh (365, C13, pg33) (46 visits)
- C14 East Ash Manor (365, C14, pg34) (29 visits)
- C15 Spinsters’ Rock (365, C15, pg35) (47 visits)
- C16 Blackaller Quarry (365, C16, pg36) (34 visits)
- C17 Drewsteignton (365, C17, pg37) (57 visits)
- C18 Greystone (365, C18, pg38) (30 visits)
- C19 Woodbrooke (365, C19, pg39) (27 visits)
- D5 Sourton (365, D5, pg40) (61 visits)
- D6 Branscombe’s Loaf (365, D6, pg41) (67 visits)
- D7 High Willhays (622 m) (365, D7, pg42) (101 visits)
- D8 Pixie’s Pool (365, D8, pg43) (51 visits)
- D9 Oke Tor (365, D9, pg44) (83 visits)
- D10 Steeperton Tor (365, D10, pg45) (66 visits)
- D11 White Moor Stone Circle (478 m) (365, D11, pg46) (63 visits)
- D12 Higher Shilstone (365, D12, pg47) (39 visits)
- D13 Wonson (365, D13, pg48) (40 visits)
- D14 Way Down (365, D14, pg49) (34 visits)
- D15 Dogmarsh/ Sandy Park Bridge (365, D15, pg50) (45 visits)
- D16 Castle Drogo (365, D16, pg51) (77 visits)
- D17 Fingle Bridge (365, D17, pg52) (82 visits)
- D18 Teign Woods Walk: 1 (365, D18, pg53) (50 visits)
- D19 Teign Woods Walk: 2 (365, D19, pg54) (50 visits)
- D20 Clifford Bridge (365, D20, pg55) (52 visits)
- D21 Dunsford (365, D21, pg56) (42 visits)
- E4 Lake Viaduct (365, E4, pg57) (60 visits)
- E5 Rattlebrook Railway (365, E5, pg58) (66 visits)
- E6 Tiger’s Marsh (Snipe on) (365, E6, pg59) (42 visits)
- E7 Lints Tor (365, E7, pg60) (56 visits)
- E8 Dinger Tor (365, E8, pg61) (70 visits)
- E9 Knack Mine Ford (365, E9, pg62) (58 visits)
- E10 Wild Tor, Wild Flowers (365, E10, pg63) (53 visits)
- E11 Walla Brook (Teign) D365 (365, E11, pg64) (38 visits)
- E12 Scorhill Stone Circle (384 m) (365, E12, pg65) (74 visits)
- E13 Gidleigh (365, E13, pg66) (51 visits)
- E14 Holy Street Manor (365, E14, pg67) (39 visits)
- E15 Chagford (365, E15, pg68) (80 visits)
- E16 Drewston (365, E16, pg69) (30 visits)
- E17 Cranbrook Castle (365, E17, pg70) (45 visits)
- E18 Willingstone Rock (365, E18, pg71) (39 visits)
- E19 Mardon Down (365, E19, pg72) (40 visits)
- E20 St Thomas Cleave (365, E20, pg73) (29 visits)
- E21 Steps Bridge (365, E21, pg74) (52 visits)
- E22 Dunsford Mill Steps (365, E22, pg75) (35 visits)
- F4 High Down Ford (365, F4, pg76) (65 visits)
- F5 Great Links Tor (365, F5, pg77) (85 visits)
- F6 Bleak House (529 m) (365, F6, pg78) (76 visits)
- F6 Rattlebrook Peatworks (365, F6, pg78) (62 visits)
- F7 Amicombe Hill (Red Grouse on) (365, F7, pg79) (43 visits)
- F8 Great Kneeset (365, F8, pg80) (45 visits)
- F9 Ockerton Court (365, F9, pg81) (42 visits)
- F10 Thirlstone, The on Watern Tor (365, F10, pg82) (60 visits)
- F11 Gidleigh/ Forest – BR No.07 Manga Rock (365, F11, pg83) (48 visits)
- F12 Teign Tolmen Stone, The (367 m) (365, F12, pg84) (66 visits)
- F13 Kestor Rock (428 m) (365, F13, pg85) (65 visits)
- F14 Hole Farm (365, F14, pg86) (30 visits)
- F15 Week Down (365, F15, pg87) (33 visits)
- F16 Middlecott (365, F16, pg88) (29 visits)
- F17 Sloncombe (365, F17, pg89) (33 visits)
- F18 Moretonhampstead (365, F18, pg90) (76 visits)
- F19 Hingston Rock (365, F19, pg91) (32 visits)
- F20 Doccombe (365, F20, pg92) (40 visits)
- F21 Heltor Rock (365, F21, pg93) (46 visits)
- F22 Bridford (365, F22, pg94) (39 visits)
- F23 Weirsmeet (365, F23, pg95) (27 visits)
- G3 Lydford Village (365, G3, pg96) (70 visits)
- G4 Black Rock (Lydford) (365, G4, pg97) (55 visits)
- G5 Widgery Cross on Brat or Bray/ Brai Tor (365, G5, pg98) (92 visits)
- G6 Rattlebrook (365, G6, pg99) (56 visits)
- G7 Wilderness (365, G7, pg100) (32 visits)
- G8 Black Ridge Peat Pass (365, G8, pg101) (40 visits)
- G9 Cranmere Pool Letterbox (365, G9, pg102) (54 visits)
- G10 Great Varracombe D365 (365, G10, pg103) (37 visits)
- G11 Teignhead Farm (365, G11, pg104) (57 visits)
- G12 Fernworthy Forest (365, G12, pg105) (78 visits)
- G13 Fernworthy Reservoir (N.E. End) (365, G13, pg106) (76 visits)
- G14 Jurston (365, G14, pg107) (41 visits)
- G15 Watching Place, The (365, G15, pg108) (41 visits)
- G16 Hele Cross (365, G16, pg109) (37 visits)
- G17 Bovey/ Hospit Cross (365, G17, pg110) (44 visits)
- G18 Lustleigh/ Moreton – BS Brinning with B.M. and Bolt (365, G18, pg111) (29 visits)
- G19 Wray Barton (365, G19, pg112) (35 visits)
- G20 Blackingstone Rock (365, G20, pg113) (50 visits)
- G21 Kennick Reservoir (365, G21, pg114) (56 visits)
- G22 Three Holes (365, G22, pg115) (27 visits)
- G23 Christow (365, G23, pg116) (35 visits)
- H2 Lydford Gorge (365, H2, pg117) (69 visits)
- H3 Roadside Information (365, H3, pg118) (39 visits)
- H4 Willsworthy Range (365, H4, pg119) (59 visits)
- H5 Tavy Cleave (365, H5, pg120) (64 visits)
- H6 Watern Oke (365, H6, pg121) (46 visits)
- H7 Amicombe Brook/ Water D365 (365, H7, pg122) (47 visits)
- H8 Fur Tor (Okehampton Range) (365, H8, pg123) (70 visits)
- H9 Cut Hill/ Mountain of Cut (365, H9, pg124) (62 visits)
- H10 Statt’s House (365, H10, pg124) (55 visits)
- H11 Grey Wethers Stone Circle, North (472 m) (365, H11, pg126) (76 visits)
- H12 Fernworthy Reservoir (S.W. End) (365, H12, pg127) (75 visits)
- H13 Hurston Row (426 m) (365, H13, pg128) (49 visits)
- H14 East Bovey/ Curlicombe Head D365 (365, H14, pg129) (38 visits)
- H15 West Coombe (365, H15, pg130) (38 visits)
- H16 Barramoor (365, H16, pg131) (28 visits)
- H17 North Bovey (365, H17, pg132) (51 visits)
- H18 Neadon (365, H18, pg133) (29 visits)
- H19 Sanduck Cross (365, H19, pg134) (33 visits)
- H20 Elsford (365, H20, pg135) (29 visits)
- H21 Trenchford Reservoir (365, H21, pg136) (65 visits)
- H22 Tottiford Reservoir (365, H22, pg137) (59 visits)
- H23 Wheal Exmouth (365, H23, pg138) (28 visits)
- I1 North Brentor (365, I1, pg139) (54 visits)
- I2 Gibbet Hill (365, I2, pg140) (58 visits)
- I3 Wheal Betsy (365, I3, pg141) (60 visits)
- I4 Wheal Jewell Reservoir (365, I4, pg142) (57 visits)
- I5 Cataloo Steps (365, I5, pg143) (42 visits)
- I6 Western Red Lake/ Inner Red Lake D365 (365, I6, pg144) (34 visits)
- I7 Walkham Head Peat Pass (365, I7, pg145) (36 visits)
- I8 Tavy Hole (365, I8, pg146) (42 visits)
- I9 Cowflop Bottom (365, I9, pg147) (45 visits)
- I10 East Dart Waterfall (365, I10, pg148) (68 visits)
- I11 Sheepfold, The (401 m) (365, I11, pg149) (56 visits)
- I12 Wall’s-End (365, I12, pg150) (48 visits)
- I13 Postbridge (Nr.) – Warren House Inn (428 m) (365, I13, pg151) (94 visits)
- I14 Four Aces, The (365, I14, pg152) (53 visits)
- I15 Grimspound (365, I15, pg153) (92 visits)
- I16 Heathercombe Fishes, The: Three Fishes Stone No.1 ‘THINE IS THE POWER’ (365, I16, pg154) (36 visits)
- I17 Whooping Rock Logan Stone (365, I17, pg155) (42 visits)
- I18 Manaton (365, I18, pg156) (62 visits)
- I19 Lustleigh Cleave (365, I19, pg157) (57 visits)
- I20 Lustleigh (365, I20, pg158) (58 visits)
- I21 Bullaton Farm (365, I21, pg159) (30 visits)
- I22 Great Rock Mine (365, I22, pg160) (31 visits)
- I23 Canonteign Falls (365, I23, pg161) (41 visits)
- J1 Brent Tor (365, J1, pg162) (70 visits)
- J2 Gorse (365, J2, pg163) (39 visits)
- J3 Horndon – The Elephant’s Nest (365, J3, pg164) (62 visits)
- J4 Hill Bridge (365, J4, pg165) (52 visits)
- J5 Bagga Tor (365, J5, pg166) (63 visits)
- J6 Limsboro’ Cairn (365, J6, pg167) (45 visits)
- J7 Upper Walkham Valley (365, J7, pg168) (37 visits)
- J8 Beardown Man (365, J8, pg169) (70 visits)
- J9 Brown’s House (478 m) (365, J9, pg171) (55 visits)
- J10 Rowter Moor (365, J10, pg171) (44 visits)
- J11 William Donaghy Memorial Stone (364 m) (365, J11, pg172) (45 visits)
- J12 Merripit Hill (365, J12, pg173) (49 visits)
- J13 Golden Dagger Mine (365, J13, pg174) (59 visits)
- J14 Legend of Chaw Gully, The (365, J14, pg175) (50 visits)
- J15 Hamel Down (365, J15, pg176) (67 visits)
- J16 Jay’s Grave (372 m) (365, J16, pg177) (76 visits)
- J17 Bowerman’s Nose (373 m) (365, J17, pg178) (80 visits)
- J18 Becka Falls (365, J18, pg179) (54 visits)
- J19 Trendlebere Down (365, J19, pg180) (47 visits)
- J20 Hisley Bridge (365, J20, pg181) (54 visits)
- K2 Ferns (365, K2, pg182) (28 visits)
- K3 Mary Tavy (365, K3, pg183) (58 visits)
- K4 Stephen’s Grave (365, K4, pg184) (67 visits)
- K5 Langstone, The (Standing Stone) (365, K5, pg185) (62 visits)
- K6 Langstone Moor (365, K6, pg186) (46 visits)
- K7 Two Tracks (365, K7, pg187) (42 visits)
- K8 Travellers’ Ford (365, K8, pg188) (55 visits)
- K9 Crow Tor (511 m) (365, K9, pg189) (60 visits)
- K10 Higher White Tor (532 m) (365, K10, pg190) (73 visits)
- K11 Hairy Hands, The (365, K11, pg191) (62 visits)
- K12 Postbridge Clapper Bridge (365, K12, pg192) (99 visits)
- K13 Ephraim’s Pinch (365, K13, pg193) (49 visits)
- K14 Challacombe (365, K14, pg194) (47 visits)
- K15 Hameldown Beacon (365, K15, pg195) (66 visits)
- K16 Miolstone (365, K16, pg196) (40 visits)
- K17 Hound Tor, near Widecombe (365, K17, pg197) (87 visits)
- K18 Haytor Granite Tramway (365, K18, pg198) (75 visits)
- K19 Ilsington/ Manaton – BS Haytor Down Prince of Wales No.09 (398 m) (365, K19, pg199) (48 visits)
- K20 Yarner Wood (365, K20, pg200) (54 visits)
- K21 Parke (365, K21, pg376) (59 visits)
- L2 Evergreen Alkanet at Wilminstone (365, L2, pg201) (30 visits)
- L3 Headlands Farm Cross (365, L3, pg202) (40 visits)
- L4 Cox Tor (365, L4, pg203) (84 visits)
- L5 Great Staple Tor (365, L5, pg204) (83 visits)
- L6 Great Mis Tor (365, L6, pg205) (85 visits)
- L7 Black Dunghill (365, L7, pg206) (51 visits)
- L8 Holming Beam (365, L8, pg207) (63 visits)
- L9 Wistman’s Wood (365, L9, pg208) (93 visits)
- L10 Powder Mills (365, L10, pg209) (64 visits)
- L11 Bellever Tor (440 m) (365, L11, pg210) (112 visits)
- L12 Bellever Bridge (365, L12, pg211) (80 visits)
- L13 New Walls for Old, near Cator (365, L13, pg212) (39 visits)
- L14 Lower Cator Bridge (365, L14, pg213) (35 visits)
- L15 Langworthy Farm (365, L15, pg214) (34 visits)
- L16 Southcombe Cross (365, L16, pg215) (45 visits)
- L17 Hemsworthy Gate (365, L17, pg216) (58 visits)
- L18 Hay Tor Main Quarry (365, L18, pg217) (73 visits)
- L19 Haytor Vale (365, L19, pg218) (60 visits)
- L20 Ilsington (365, L20, pg219) (51 visits)
- L21 Brimley (365, L21, pg220) (36 visits)
- M3 Guide Stones (365, M3, pg221) (38 visits)
- M4 Wheelwright’s Stone (Form) (365, M4, pg222) (58 visits)
- M5 Sett Makers’ Bankers (365, M5, pg223) (49 visits)
- M6 Merrivale Antiquities (365, M6, pg224) (74 visits)
- M7 Fice’s Well (365, M7, pg225) (54 visits)
- M8 Leat Meet (365, M8, pg226) (48 visits)
- M9 Three Bridges (365, M9, pg227) (62 visits)
- M10 Crockern Tor (365, M10, pg228) (79 visits)
- M11 Dunnabridge Pound (365, M11, pg229) (73 visits)
- M12 Winford Steps (a.k.a. Laughter Hole Stepping Stones) (284 m) (365, M12, pg230) (47 visits)
- M13 Sherwell (365, M13, pg231) (47 visits)
- M14 Shallowford (365, M14, pg232) (36 visits)
- M15 Jordan (365, M15, pg233) (49 visits)
- M16 Dunstone (365, M16, pg234) (40 visits)
- M17 Blackslade Manor (365, M17, pg235) (44 visits)
- M18 Rippon Tor (365, M18, pg236) (72 visits)
- M19 Bagtor Mill (365, M19, pg237) (33 visits)
- M20 Five Cross (365, M20, pg238) (32 visits)
- M21 Look and Weep (365, M21, pg239) (27 visits)
- N2 Pixies’ Cross (365, N2, pg240) (53 visits)
- N3 Whitchurch Down (365, N3, pg241) (54 visits)
- N4 Windy Post (365, N4, pg242) (85 visits)
- N5 Vixen Tor (365, N5, pg243) (69 visits)
- N6 Swell Tor Quarry – Leftovers (365, N6, pg244) (70 visits)
- N7 Devil’s Elbow (365, N7, pg245) (68 visits)
- N8 Ockery Bridge (365, N8, pg246) (52 visits)
- N9 Crock of Gold, The (Cist) (365, N9, pg247) (64 visits)
- N10 Prince Hall Bridge (309 m) (365, N10, pg248) (48 visits)
- N11 Gobbet Mine (365, N11, pg249) (53 visits)
- N12 Jolly Lane Cot (365, N12, pg250) (51 visits)
- N13 Coffin Stone, The (365, N13, pg251) (56 visits)
- N14 Money Pit, The (Cist) (397 m) (365, N14, pg252) (55 visits)
- N15 Ponsworthy (365, N15, pg253) (53 visits)
- N16 Buckland in the Moor (365, N16, pg254) (58 visits)
- N17 Buckland Beacon (365, N17, pg255) (71 visits)
- N18 Rippon Tor Rifle Range (365, N18, pg256) (52 visits)
- N19 Sigford (365, N19, pg257) (35 visits)
- N20 Ramshorn Down (365, N20, pg258) (32 visits)
- O2 Grenofen Tunnel (365, O2, pg259) (61 visits)
- O3 Plasterdown (365, O3, pg260) (58 visits)
- O4 Sampford Spiney (365, O4, pg261) (53 visits)
- O5 Ward Bridge (365, O5, pg262) (45 visits)
- O6 Princetown Railway (365, O6, pg263) (82 visits)
- O7 Black Tor Falls (327 m) (365, O7, pg264) (70 visits)
- O8 South Hessary Tor (454 m) (365, O8, pg265) (90 visits)
- O9 Devonport Leat (365, O9, pg266) (82 visits)
- O10 Swincombe Reservoir (365, O10, pg267) (56 visits)
- O11 John Bishop’s House (301 m) (365, O11, pg268) (66 visits)
- O12 Beara House and the Mill (Blowing Houses) (365, O12, pg269) (35 visits)
- O13 Hangman’s Pit (365, O13, pg270) (45 visits)
- O14 Jan Coo of Rowbrook Farm (365, O14, pg271) (34 visits)
- O15 Higher Uppacott (365, O15, pg272) (42 visits)
- O16 Buckland Bridge (365, O16, pg273) (44 visits)
- O17 Welstor Cross (365, O17, pg274) (36 visits)
- O18 Belford Mill (365, O18, pg275) (34 visits)
- O19 Owlacombe Cross (365, O19, pg276) (42 visits)
- O20 Hooks Cross (365, O20, pg277) (36 visits)
- P1 Walkham Foot/ Double Waters (Bonus 365 Square) (365, P1, pg0) (40 visits)
- P2 Magpie Viaduct (365, P2, pg278) (63 visits)
- P3 Horrabridge (365, P3, pg279) (61 visits)
- P4 Huckworthy Bridge (365, P4, pg280) (56 visits)
- P5 Walkhampton Church House (365, P5, pg281) (46 visits)
- P6 Leather Tor (365, P6, pg282) (87 visits)
- P7 Crazywell Pool (357 m) (365, P7, pg283) (85 visits)
- P8 Cramber Pool (425 m) (365, P8, pg284) (58 visits)
- P9 Nun’s/ Siward’s Cross (411 m) (365, P9, pg285) (103 visits)
- P10 Childe’s Tomb & Cross (365, P10, pg286) (76 visits)
- P11 Ter Hill, North Top (365, P11, pg287) (49 visits)
- P12 Hooten Wheals (365, P12, pg288) (50 visits)
- P13 Horn’s Cross (379 m) (365, P13, pg289) (64 visits)
- P14 Venford Reservoir (365, P14, pg290) (81 visits)
- P15 Deeper Marsh (365, P15, pg291) (40 visits)
- P16 Holne Bridge (365, P16, pg292) (49 visits)
- P17 River Dart Country Park (365, P17, pg293) (40 visits)
- P18 Ashburton (365, P18, pg294) (61 visits)
- P19 Linhay Hill Quarry (365, P19, pg295) (35 visits)
- Q3 Harrowbeer Down (365, Q3, pg296) (58 visits)
- Q4 Walkhampton (365, Q4, pg297) (56 visits)
- Q5 Burrator Dam and Reservoir (365, Q5, pg298) (81 visits)
- Q6 Norsworthy Blowing House (365, Q6, pg299) (57 visits)
- Q7 Cuckoo Rock (313 m) (365, Q7, pg300) (80 visits)
- Q8 Hingston Hill (365, Q8, pg301) (60 visits)
- Q9 Plym Ford (365, Q9, pg302) (57 visits)
- Q10 Cater’s Beam Post/ Wollake North Post (467 m) (365, Q10, pg303) (56 visits)
- Q11 Naker’s Hill (365, Q11, pg304) (37 visits)
- Q12 Avon/ Aune Head D365 (365, Q12, pg305) (45 visits)
- Q13 Snowdon (365, Q13, pg306) (50 visits)
- Q14 Michelcombe (365, Q14, pg307) (44 visits)
- Q15 Holne (365, Q15, pg308) (58 visits)
- Q16 Hembury Castle (365, Q16, pg309) (41 visits)
- Q17 Summerhill Lane (365, Q17, pg310) (31 visits)
- R4 Roborough Down (365, R4, pg311) (65 visits)
- R5 Meavy Oak, The (365, R5, pg312) (65 visits)
- R6 Sheepstor Village (365, R6, pg313) (66 visits)
- R7 Yellowmead Circles (365, R7, pg314) (53 visits)
- R8 Drizzlecombe (365, R8, pg315) (59 visits)
- R9 Deadman’s Bottom (365, R9, pg316) (43 visits)
- R10 Duck’s Pool (365, R10, pg317) (57 visits)
- R11 Redlake Pit (a.k.a. ‘The Dartmoor Volcano’!!) (365, R11, pg318) (57 visits)
- R12 Huntingdon Warren Farm (434 m) (365, R12, pg319) (55 visits)
- R13 Keble Martin’s Chapel (365, R13, pg320) (44 visits)
- R14 Dean Burn Clapper (365, R14, pg321) (50 visits)
- R15 Cross Furzes (365, R15, pg322) (52 visits)
- R16 Stumpy Oak (365, R16, pg323) (35 visits)
- R17 Buckfast Abbey (St Mary’s) (365, R17, pg324) (70 visits)
- S4 Clearbrook – The Skylark Inn (365, S4, pg325) (56 visits)
- S5 China Clay Pools (Cadover Lakes) (365, S5, pg326) (59 visits)
- S6 Brisworthy Circle (365, S6, pg327) (53 visits)
- S7 Legis Tor (365, S7, pg328) (58 visits)
- S8 Ditsworthy Warren ‘War Horse’ Farm House (293 m) (365, S8, pg329) (76 visits)
- S9 Grim’s Grave (Cist) (365, S9, pg330) (50 visits)
- S10 Langcombe Hill, North Top (365, S10, pg331) (41 visits)
- S11 Erme Pound (365, S11, pg332) (41 visits)
- S12 Boundary Crosses/ Petre’s Cross (365, S12, pg333) (52 visits)
- S13 Avon Dam and Reservoir (365, S13, pg334) (82 visits)
- S14 Water Oak Corner (369 m) (365, S14, pg335) (51 visits)
- S15 Wallaford Down (365, S15, pg336) (34 visits)
- S16 Wallaford Cross (365, S16, pg337) (36 visits)
- S17 Buckfastleigh (365, S17, pg338) (64 visits)
- T4 Shaugh Bridge (365, T4, pg339) (65 visits)
- T5 Dewerstone, The/ Dewerstone Rock (365, T5, pg340) (68 visits)
- T7 Little Trowlesworthy Tor (365, T7, pg341) (63 visits)
- T8 Penn Beacon (365, T8, pg342) (60 visits)
- T9 Yealm Head D365 (365, T9, pg343) (43 visits)
- T10 Yealm Steps (365, T10, pg344) (47 visits)
- T11 Dancers, The (Cairn Circle) (365, T11, pg345) (38 visits)
- T12 Petre’s Pits (365, T12, pg346) (44 visits)
- T13 Zeal Tor Tramway (365, T13, pg347) (57 visits)
- T14 Brentmoor House (365, T14, pg348) (55 visits)
- T15 Moor Cross (TATP Waymark Stone) (365, T15, pg349) (34 visits)
- T16 Deancombe (365, T16, pg350) (41 visits)
- U5 Shaugh Prior (365, U5, pg351) (53 visits)
- U8 Cholwichtown Waste (365, U8, pg352) (47 visits)
- U9 High House Waste (365, U9, pg353) (41 visits)
- U10 Stalldown Row (365, U10, pg354) (51 visits)
- U11 Hillson’s House (365, U11, pg355) (50 visits)
- U12 Three Barrows (365, U12, pg356) (58 visits)
- U13 Henchertraw, The (HencherClaw or The Lion’s Claw) (365, U13, pg357) (31 visits)
- U14 Shipley Bridge (Clay Works Drying Shed) (226 m) (365, U14, pg358) (74 visits)
- U15 Bloody Pool (365, U15, pg359) (38 visits)
- U16 Harbourneford (365, U16, pg360) (39 visits)
- V9 Wisdome (365, V9, pg361) (41 visits)
- V10 New/ Watercombe Waste (365, V10, pg362) (46 visits)
- V11 Tristis Rock (365, V11, pg363) (51 visits)
- V12 Piles Hill (365, V12, pg364) (60 visits)
- V13 Corringdon Ball Gate (305 m) (365, V13, pg365) (50 visits)
- V14 Lydia Bridge (126 m) (365, V14, pg366) (52 visits)
- V15 South Brent (365, V15, pg367) (64 visits)
- W9 Cornwood (365, W9, pg368) (62 visits)
- W10 Hall Farm (365, W10, pg369) (47 visits)
- W11 Harford (365, W11, pg370) (65 visits)
- W12 Spurrell’s Cross (365, W12, pg371) (70 visits)
- W13 Ugborough Beacon (Tumulus) (365, W13, pg372) (63 visits)
- W14 Lady’s Wood (365, W14, pg373) (42 visits)
- X11 Stowford Bridge (365, X11, pg374) (54 visits)
- X12 Western Beacon (365, X12, pg375) (62 visits)