365 Squares listed by number of visits:
And in No.1 Spot is..
- Bellever Tor (440 m) (365, L11, pg210) (111 visits)
- High Willhays (622 m) (365, D7, pg42) (101 visits)
- Nun's/ Siward's Cross (411 m) (365, P9, pg285) (101 visits)
- Postbridge Clapper Bridge (365, K12, pg192) (98 visits)
- Postbridge (Nr.) - Warren House Inn (428 m) (365, I13, pg151) (93 visits)
- Widgery Cross on Brat or Bray/ Brai Tor (365, G5, pg98) (92 visits)
- Wistman's Wood (365, L9, pg208) (92 visits)
- Grimspound (365, I15, pg153) (91 visits)
- South Hessary Tor (454 m) (365, O8, pg265) (89 visits)
- Hound Tor, near Widecombe (365, K17, pg197) (87 visits)
- Meldon Reservoir (365, C6, pg26) (86 visits)
- Leather Tor (365, P6, pg282) (86 visits)
- Great Links Tor (365, F5, pg77) (85 visits)
- The Nine Maidens (365, B9, pg20) (85 visits)
- Windy Post (365, N4, pg242) (85 visits)
- Cox Tor (365, L4, pg203) (84 visits)
- Great Mis Tor (365, L6, pg205) (84 visits)
- Crazywell Pool (357 m) (365, P7, pg283) (84 visits)
- Belstone Village (365, B10, pg21) (83 visits)
- Great Staple Tor (365, L5, pg204) (83 visits)
- Oke Tor (365, D9, pg44) (82 visits)
- Fingle Bridge (365, D17, pg52) (82 visits)
- Princetown Railway (365, O6, pg263) (82 visits)
- Devonport Leat (365, O9, pg266) (81 visits)
- Venford Reservoir (365, P14, pg290) (81 visits)
- Avon Dam and Reservoir (365, S13, pg334) (81 visits)
- Cuckoo Rock (313 m) (365, Q7, pg300) (80 visits)
- Chagford (365, E15, pg68) (80 visits)
- Bellever Bridge (365, L12, pg211) (80 visits)
- Burrator Dam and Reservoir (365, Q5, pg298) (80 visits)
- Bowerman's Nose (373 m) (365, J17, pg178) (79 visits)
- Cullever Steps (365, C9, pg29) (78 visits)
- Fernworthy Forest (365, G12, pg105) (78 visits)
- Castle Drogo (365, D16, pg51) (77 visits)
- Crockern Tor (365, M10, pg228) (77 visits)
- Bleak House (529 m) (365, F6, pg78) (76 visits)
- Irishman's Wall (365, C10, pg30) (76 visits)
- Meldon Viaduct (365, B6, pg17) (76 visits)
- Jay's Grave (372 m) (365, J16, pg177) (76 visits)
- Moretonhampstead (365, F18, pg90) (75 visits)
- Fernworthy Reservoir (N.E. End) (365, G13, pg106) (75 visits)
- Grey Wethers Stone Circle, North (472 m) (365, H11, pg126) (75 visits)
- Fernworthy Reservoir (S.W. End) (365, H12, pg127) (75 visits)
- Haytor Granite Tramway (365, K18, pg198) (75 visits)
- Ditsworthy Warren 'War Horse' Farm House (293 m) (365, S8, pg329) (75 visits)
- Target Railway (365, C8, pg28) (74 visits)
- Merrivale Antiquities (365, M6, pg224) (74 visits)
- Childe's Tomb & Cross (365, P10, pg286) (74 visits)
- Scorhill Stone Circle (384 m) (365, E12, pg65) (73 visits)
- Hay Tor Main Quarry (365, L18, pg217) (73 visits)
- Dunnabridge Pound (365, M11, pg229) (73 visits)
- Shipley Bridge (Car Park and at one time a Clay Works Drying Shed) (226 m) (365, U14, pg358) (73 visits)
- Higher White Tor (532 m) (365, K10, pg190) (72 visits)
- Rippon Tor (365, M18, pg236) (71 visits)
- Buckland Beacon (365, N17, pg255) (71 visits)
- Lydford Village (365, G3, pg96) (70 visits)
- Fur Tor (Okehampton Range) (365, H8, pg123) (70 visits)
- Swell Tor Quarry - Leftovers (365, N6, pg244) (70 visits)
- Dinger Tor (365, E8, pg61) (69 visits)
- Black Tor Falls (327 m) (365, O7, pg264) (69 visits)
- Brent Tor (365, J1, pg162) (69 visits)
- Beardown Man (365, J8, pg169) (69 visits)
- Vixen Tor (365, N5, pg243) (69 visits)
- Cosdon Triple Stone Row - 'The Cemetery' (365, C11, pg31) (68 visits)
- Lydford Gorge (365, H2, pg117) (68 visits)
- Buckfast Abbey (St Mary's) (365, R17, pg324) (68 visits)
- Branscombe's Loaf (365, D6, pg41) (67 visits)
- East Dart Waterfall (365, I10, pg148) (67 visits)
- Spurrell's Cross (365, W12, pg371) (67 visits)
- Okehampton Castle (365, A7, pg11) (66 visits)
- Rattlebrook Railway (365, E5, pg58) (66 visits)
- Hamel Down (365, J15, pg176) (66 visits)
- Stephen's Grave (365, K4, pg184) (66 visits)
- Devil's Elbow (365, N7, pg245) (66 visits)
- John Bishop's House (301 m) (365, O11, pg268) (66 visits)
- High Down Ford (365, F4, pg76) (65 visits)
- Steeperton Tor (365, D10, pg45) (65 visits)
- The Teign Tolmen Stone (367 m) (365, F12, pg84) (65 visits)
- Kestor Rock (428 m) (365, F13, pg85) (65 visits)
- Hameldown Beacon (365, K15, pg195) (65 visits)
- The Meavy Oak (365, R5, pg312) (65 visits)
- Sheepstor Village (365, R6, pg313) (65 visits)
- The Dewerstone/ Dewerstone Rock (365, T5, pg340) (65 visits)
- Harford (365, W11, pg370) (65 visits)
- Tavy Cleave (365, H5, pg120) (64 visits)
- Trenchford Reservoir (365, H21, pg136) (64 visits)
- Powder Mills (365, L10, pg209) (64 visits)
- The Crock of Gold (Cist) (365, N9, pg247) (64 visits)
- Roborough Down (365, R4, pg311) (64 visits)
- Shaugh Bridge (365, T4, pg339) (64 visits)
- South Brent (365, V15, pg367) (64 visits)
- Bagga Tor (365, J5, pg166) (63 visits)
- Holming Beam (365, L8, pg207) (63 visits)
- Horn's Cross (379 m) (365, P13, pg289) (63 visits)
- Buckfastleigh (365, S17, pg338) (63 visits)
- Little Trowlesworthy Tor (365, T7, pg341) (63 visits)
- White Moor Stone Circle (478 m) (365, D11, pg46) (62 visits)
- Belstone Cleave (365, A10, pg14) (62 visits)
- Rattlebrook Peatworks (365, F6, pg78) (62 visits)
- Manaton (365, I18, pg156) (62 visits)
- Horndon - The Elephant's Nest (365, J3, pg164) (62 visits)
- The Hairy Hands (365, K11, pg191) (62 visits)
- Three Bridges (365, M9, pg227) (62 visits)
- Cornwood (365, W9, pg368) (62 visits)
- Western Beacon (365, X12, pg375) (62 visits)
- Sourton (365, D5, pg40) (61 visits)
- Finch Foundry (365, A11, pg15) (61 visits)
- Cut Hill/ Mountain of Cut (365, H9, pg124) (61 visits)
- The Langstone (365, K5, pg185) (61 visits)
- Ashburton (365, P18, pg294) (61 visits)
- Lake Viaduct (365, E4, pg57) (60 visits)
- Crow Tor (511 m) (365, K9, pg189) (60 visits)
- Wheal Betsy (365, I3, pg141) (60 visits)
- Haytor Vale (365, L19, pg218) (60 visits)
- Grenofen Tunnel (365, O2, pg259) (60 visits)
- Horrabridge (365, P3, pg279) (60 visits)
- Penn Beacon (365, T8, pg342) (60 visits)
- Ugborough Beacon (Tumulus) (365, W13, pg372) (60 visits)
- Magpie Viaduct (365, P2, pg278) (60 visits)
- Willsworthy Range (365, H4, pg119) (59 visits)
- Tottiford Reservoir (365, H22, pg137) (59 visits)
- Golden Dagger Mine (365, J13, pg174) (59 visits)
- Drizzlecombe (365, R8, pg315) (59 visits)
- China Clay Pools (Cadover Lakes) (365, S5, pg326) (59 visits)
- Parke (365, K21, pg376) (59 visits)
- Hingston Hill (365, Q8, pg301) (59 visits)
- Fitz's Well (365, B8, pg19) (58 visits)
- The Thirlstone on Watern Tor (365, F10, pg82) (58 visits)
- Holne (365, Q15, pg308) (58 visits)
- Gibbet Hill (365, I2, pg140) (58 visits)
- Lustleigh (365, I20, pg158) (58 visits)
- Hemsworthy Gate (365, L17, pg216) (58 visits)
- Buckland in the Moor (365, N16, pg254) (58 visits)
- Cramber Pool (425 m) (365, P8, pg284) (58 visits)
- Legis Tor (365, S7, pg328) (58 visits)
- Meldon Quarry (365, B7, pg18) (57 visits)
- Drewsteignton (365, C17, pg37) (57 visits)
- Knack Mine Ford (365, E9, pg62) (57 visits)
- Wheal Jewell Reservoir (365, I4, pg142) (57 visits)
- Lustleigh Cleave (365, I19, pg157) (57 visits)
- Mary Tavy (365, K3, pg183) (57 visits)
- Plasterdown (365, O3, pg260) (57 visits)
- Harrowbeer Down (365, Q3, pg296) (57 visits)
- Norsworthy Blowing House (365, Q6, pg299) (57 visits)
- Plym Ford (365, Q9, pg302) (57 visits)
- Duck's Pool (365, R10, pg317) (57 visits)
- Redlake Pit (a.k.a. 'The Dartmoor Volcano'!!) (365, R11, pg318) (57 visits)
- Three Barrows (365, U12, pg356) (57 visits)
- Piles Hill (365, V12, pg364) (57 visits)
- Teignhead Farm (365, G11, pg104) (56 visits)
- Wheelwright's Stone (Form) (365, M4, pg222) (56 visits)
- The Coffin Stone (365, N13, pg251) (56 visits)
- Swincombe Reservoir (365, O10, pg267) (56 visits)
- Walkhampton (365, Q4, pg297) (56 visits)
- Clearbrook - The Skylark Inn (365, S4, pg325) (56 visits)
- Zeal Tor Tramway (365, T13, pg347) (56 visits)
- Rattlebrook (365, G6, pg99) (56 visits)
- Lints Tor (365, E7, pg60) (55 visits)
- South Zeal (365, B12, pg23) (55 visits)
- Black Rock (Lydford) (365, G4, pg97) (55 visits)
- Kennick Reservoir (365, G21, pg114) (55 visits)
- The Sheepfold (401 m) (365, I11, pg149) (55 visits)
- Brown's House (478 m) (365, J9, pg171) (55 visits)
- Travellers' Ford (365, K8, pg188) (55 visits)
- The Money Pit, Cist (397 m) (365, N14, pg252) (55 visits)
- Cater's Beam Post/ Wollake North Post (467 m) (365, Q10, pg303) (55 visits)
- Huntingdon Warren Farm (434 m) (365, R12, pg319) (55 visits)
- Cranmere Pool Letterbox (365, G9, pg102) (54 visits)
- Hisley Bridge (365, J20, pg181) (54 visits)
- Yarner Wood (365, K20, pg200) (54 visits)
- Fice's Well (365, M7, pg225) (54 visits)
- Whitchurch Down (365, N3, pg241) (54 visits)
- Huckworthy Bridge (365, P4, pg280) (54 visits)
- Brentmoor House (365, T14, pg348) (54 visits)
- Sourton Down Cross (365, C5, pg25) (53 visits)
- Red-a-ven Dip D365 (365, C7, pg27) (53 visits)
- Wild Tor, Wild Flowers (365, E10, pg63) (53 visits)
- Crossing the East Okement/ Fatherford Viaduct (365, A9, pg13) (53 visits)
- Statt's House (365, H10, pg124) (53 visits)
- North Brentor (365, I1, pg139) (53 visits)
- The Four Aces (365, I14, pg152) (53 visits)
- Becka Falls (365, J18, pg179) (53 visits)
- Pixies' Cross (365, N2, pg240) (53 visits)
- Gobbet Mine (365, N11, pg249) (53 visits)
- Ponsworthy (365, N15, pg253) (53 visits)
- Yellowmead Circles (365, R7, pg314) (53 visits)
- Steps Bridge (365, E21, pg74) (52 visits)
- Clifford Bridge (365, D20, pg55) (52 visits)
- Rippon Tor Rifle Range (365, N18, pg256) (52 visits)
- Cross Furzes (365, R15, pg322) (52 visits)
- Brisworthy Circle (365, S6, pg327) (52 visits)
- Shaugh Prior (365, U5, pg351) (52 visits)
- Lydia Bridge (126 m) (365, V14, pg366) (52 visits)
- Pixie's Pool (365, D8, pg43) (51 visits)
- Gidleigh (365, E13, pg66) (51 visits)
- Hill Bridge (365, J4, pg165) (51 visits)
- Black Dunghill (365, L7, pg206) (51 visits)
- Ilsington (365, L20, pg219) (51 visits)
- Ockery Bridge (365, N8, pg246) (51 visits)
- Jolly Lane Cot (365, N12, pg250) (51 visits)
- Sampford Spiney (365, O4, pg261) (51 visits)
- Boundary Crosses/ Petre's Cross (365, S12, pg333) (51 visits)
- Water Oak Corner (369 m) (365, S14, pg335) (51 visits)
- Tristis Rock (365, V11, pg363) (51 visits)
- Stowford Bridge (365, X11, pg374) (51 visits)
- Teign Woods Walk: 2 (365, D19, pg54) (50 visits)
- Blackingstone Rock (365, G20, pg113) (50 visits)
- North Bovey (365, H17, pg132) (50 visits)
- Hooten Wheals (365, P12, pg288) (50 visits)
- Snowdon (365, Q13, pg306) (50 visits)
- Grim's Grave (Cist) (365, S9, pg330) (50 visits)
- Stalldown Row (365, U10, pg354) (50 visits)
- Corringdon Ball Gate (305 m) (365, V13, pg365) (50 visits)
- Teign Woods Walk: 1 (365, D18, pg53) (49 visits)
- The Legend of Chaw Gully (365, J14, pg175) (49 visits)
- Sett Makers' Bankers (365, M5, pg223) (49 visits)
- Jordan (365, M15, pg233) (49 visits)
- Holne Bridge (365, P16, pg292) (49 visits)
- Dean Burn Clapper (365, R14, pg321) (49 visits)
- Hillson's House (365, U11, pg355) (49 visits)
- Shilley Pool (365, C12, pg32) (48 visits)
- Hurston Row (426 m) (365, H13, pg128) (48 visits)
- Ephraim's Pinch (365, K13, pg193) (48 visits)
- Ilsington/ Manaton - BS Haytor Down Prince of Wales No.09 (398 m) (365, K19, pg199) (48 visits)
- Prince Hall Bridge (309 m) (365, N10, pg248) (48 visits)
- Ter Hill, North Top (365, P11, pg287) (48 visits)
- South Tawton (365, A12, pg16) (47 visits)
- Gidleigh/ Forest - BR No.07 Manga Rock (365, F11, pg83) (47 visits)
- Amicombe Brook/ Water D365 (365, H7, pg122) (47 visits)
- Merripit Hill (365, J12, pg173) (47 visits)
- Trendlebere Down (365, J19, pg180) (47 visits)
- Sherwell (365, M13, pg231) (47 visits)
- Hall Farm (365, W10, pg369) (47 visits)
- Throwleigh (365, C13, pg33) (46 visits)
- Spinsters' Rock (365, C15, pg35) (46 visits)
- Heltor Rock (365, F21, pg93) (46 visits)
- Watern Oke (365, H6, pg121) (46 visits)
- Wall's-End (365, I12, pg150) (46 visits)
- Challacombe (365, K14, pg194) (46 visits)
- Winford Steps (a.k.a. Laughter Hole Stepping Stones) (284 m) (365, M12, pg230) (46 visits)
- Yealm Steps (365, T10, pg344) (46 visits)
- Cholwichtown Waste (365, U8, pg352) (46 visits)
- Museum of Dartmoor Life (365, A8, pg12) (45 visits)
- Great Kneeset (365, F8, pg80) (45 visits)
- Limsboro' Cairn (365, J6, pg167) (45 visits)
- William Donaghy Memorial Stone (364 m) (365, J11, pg172) (45 visits)
- Langstone Moor (365, K6, pg186) (45 visits)
- Southcombe Cross (365, L16, pg215) (45 visits)
- Leat Meet (365, M8, pg226) (45 visits)
- Hangman's Pit (365, O13, pg270) (45 visits)
- Walkhampton Church House (365, P5, pg281) (45 visits)
- New/ Watercombe Waste (365, V10, pg362) (45 visits)
- Cranbrook Castle (365, E17, pg70) (44 visits)
- Dogmarsh/ Sandy Park Bridge (365, D15, pg50) (44 visits)
- Foxes'/ Rabbits' Holt (365, B11, pg22) (44 visits)
- Bovey/ Hospit Cross (365, G17, pg110) (44 visits)
- Cowflop Bottom (365, I9, pg147) (44 visits)
- Blackslade Manor (365, M17, pg235) (44 visits)
- Ward Bridge (365, O5, pg262) (44 visits)
- Buckland Bridge (365, O16, pg273) (44 visits)
- Avon/ Aune Head D365 (365, Q12, pg305) (44 visits)
- Amicombe Hill (Red Grouse on) (365, F7, pg79) (43 visits)
- Rowter Moor (365, J10, pg171) (43 visits)
- Michelcombe (365, Q14, pg307) (43 visits)
- Deadman's Bottom (365, R9, pg316) (43 visits)
- Keble Martin's Chapel (365, R13, pg320) (43 visits)
- Yealm Head D365 (365, T9, pg343) (43 visits)
- Petre's Pits (365, T12, pg346) (43 visits)
- Dunsford (365, D21, pg56) (42 visits)
- Tiger's Marsh (Snipe on) (365, E6, pg59) (42 visits)
- Ockerton Court (365, F9, pg81) (42 visits)
- Cataloo Steps (365, I5, pg143) (42 visits)
- Tavy Hole (365, I8, pg146) (42 visits)
- Whooping Rock Logan Stone (365, I17, pg155) (42 visits)
- Two Tracks (365, K7, pg187) (42 visits)
- Higher Uppacott (365, O15, pg272) (42 visits)
- Owlacombe Cross (365, O19, pg276) (42 visits)
- Hembury Castle (365, Q16, pg309) (41 visits)
- Langcombe Hill, North Top (365, S10, pg331) (41 visits)
- Erme Pound (365, S11, pg332) (41 visits)
- High House Waste (365, U9, pg353) (41 visits)
- Lady's Wood (365, W14, pg373) (41 visits)
- Mardon Down (365, E19, pg72) (40 visits)
- Wonson (365, D13, pg48) (40 visits)
- Doccombe (365, F20, pg92) (40 visits)
- Black Ridge Peat Pass (365, G8, pg101) (40 visits)
- Jurston (365, G14, pg107) (40 visits)
- The Watching Place (365, G15, pg108) (40 visits)
- Canonteign Falls (365, I23, pg161) (40 visits)
- Miolstone (365, K16, pg196) (40 visits)
- Headlands Farm Cross (365, L3, pg202) (40 visits)
- Dunstone (365, M16, pg234) (40 visits)
- Deeper Marsh (365, P15, pg291) (40 visits)
- River Dart Country Park (365, P17, pg293) (40 visits)
- Deancombe (365, T16, pg350) (40 visits)
- Wisdome (365, V9, pg361) (40 visits)
- Higher Shilstone (365, D12, pg47) (39 visits)
- Holy Street Manor (365, E14, pg67) (39 visits)
- Addiscott Cross (365, B13, pg24) (39 visits)
- Bridford (365, F22, pg94) (39 visits)
- Roadside Information (365, H3, pg118) (39 visits)
- Gorse (365, J2, pg163) (39 visits)
- New Walls for Old, near Cator (365, L13, pg212) (39 visits)
- Harbourneford (365, U16, pg360) (39 visits)
- Guide Stones (365, M3, pg221) (38 visits)
- The Dancers (Cairn Circle) (365, T11, pg345) (38 visits)
- Bloody Pool (365, U15, pg359) (38 visits)
- Walkham Foot/ Double Waters (Bonus 365 Square) (365, P1, pg0) (38 visits)
- Walla Brook (Teign) D365 (365, E11, pg64) (37 visits)
- Hele Cross (365, G16, pg109) (37 visits)
- East Bovey/ Curlicombe Head D365 (365, H14, pg129) (37 visits)
- West Coombe (365, H15, pg130) (37 visits)
- Naker's Hill (365, Q11, pg304) (37 visits)
- Willingstone Rock (365, E18, pg71) (37 visits)
- Great Varracombe D365 (365, G10, pg103) (36 visits)
- The Heathercombe Fishes, Three Fishes Stone No.1 'THINE IS THE POWER' (365, I16, pg154) (36 visits)
- Upper Walkham Valley (365, J7, pg168) (36 visits)
- Brimley (365, L21, pg220) (36 visits)
- Shallowford (365, M14, pg232) (36 visits)
- Welstor Cross (365, O17, pg274) (36 visits)
- Hooks Cross (365, O20, pg277) (36 visits)
- Dunsford Mill Steps (365, E22, pg75) (35 visits)
- Wray Barton (365, G19, pg112) (35 visits)
- Christow (365, G23, pg116) (35 visits)
- Walkham Head Peat Pass (365, I7, pg145) (35 visits)
- Lower Cator Bridge (365, L14, pg213) (35 visits)
- Sigford (365, N19, pg257) (35 visits)
- Beara House and the Mill (Blowing Houses) (365, O12, pg269) (35 visits)
- Linhay Hill Quarry (365, P19, pg295) (35 visits)
- Stumpy Oak (365, R16, pg323) (35 visits)
- Wallaford Cross (365, S16, pg337) (35 visits)
- Blackaller Quarry (365, C16, pg36) (34 visits)
- Way Down (365, D14, pg49) (34 visits)
- Western Red Lake/ Inner Red Lake D365 (365, I6, pg144) (34 visits)
- Langworthy Farm (365, L15, pg214) (34 visits)
- Jan Coo of Rowbrook Farm (365, O14, pg271) (34 visits)
- Belford Mill (365, O18, pg275) (34 visits)
- Wallaford Down (365, S15, pg336) (34 visits)
- Moor Cross (TATP Waymark Stone) (365, T15, pg349) (34 visits)
- Week Down (365, F15, pg87) (33 visits)
- Sloncombe (365, F17, pg89) (33 visits)
- Sanduck Cross (365, H19, pg134) (33 visits)
- Bagtor Mill (365, M19, pg237) (33 visits)
- Hingston Rock (365, F19, pg91) (32 visits)
- Wilderness (365, G7, pg100) (32 visits)
- Five Cross (365, M20, pg238) (32 visits)
- Ramshorn Down (365, N20, pg258) (32 visits)
- Great Rock Mine (365, I22, pg160) (31 visits)
- Summerhill Lane (365, Q17, pg310) (31 visits)
- Greystone (365, C18, pg38) (30 visits)
- Drewston (365, E16, pg69) (30 visits)
- Hole Farm (365, F14, pg86) (30 visits)
- Bullaton Farm (365, I21, pg159) (30 visits)
- Evergreen Alkanet at Wilminstone (365, L2, pg201) (30 visits)
- The Henchertraw (HencherClaw or The Lion's Claw) (365, U13, pg357) (30 visits)
- East Ash Manor (365, C14, pg34) (29 visits)
- St Thomas Cleave (365, E20, pg73) (29 visits)
- Middlecott (365, F16, pg88) (29 visits)
- Lustleigh/ Moreton - BS Brinning with B.M. and Bolt (365, G18, pg111) (29 visits)
- Neadon (365, H18, pg133) (29 visits)
- Elsford (365, H20, pg135) (29 visits)
- Barramoor (365, H16, pg131) (28 visits)
- Wheal Exmouth (365, H23, pg138) (28 visits)
- Ferns (365, K2, pg182) (28 visits)
- Woodbrooke (365, C19, pg39) (27 visits)
- Weirsmeet (365, F23, pg95) (27 visits)
- Three Holes (365, G22, pg115) (27 visits)
- Look and Weep (365, M21, pg239) (27 visits)
- Crockernwell (Bonus 365 Square) (365, B18, pg0) (26 visits)